In the modern age construction activities, our batching plants fit in perfectly to provide a uniform mix of concrete ensuring smooth operations at project sites.
Conco Engineering Batching Plant - Drum Mixer, which reflect Conco Engineering manufacturing culture based on high technology provides the following advantages to its users
Model | NE-18 MD | NE-25 MD |
Out Capacity | 18 M3 / HR. | 25 M3 / HR. |
Hoppers | 4 X 2.0 M3 | 4 X 2.0 M3 |
Batch Capacity | 0.4 CU.M HR | 0.45 CU.M HR |
Mixer | REVERSIBLE DRUM TYPE | |
Water Pump | Mono Block | Mono Block |
Additive Pump | Self Priming | Self Priming |
Cement Bin | 1 Tons | 1 Tons |
Discharge Height | 1.5 MTRS. | |
Power Required | 26 HP | 31 HP |
Tyer Size | 7.50 X 16-2 Nos and 10.00 X20-2Nos (Optional) | |
Power Supply | 415 V,50 Hz,3 PHASE,AC |
Conco Engineering Batching Plant – Pan Mixers, which reflect Conco Engineering manufacturing culture based on high technology provides the following advantages to its users:
Model | NE-30 SP | NE-45 SP | NE-60 SP |
---|---|---|---|
Out Capacity | 30 m³/h. | 45 m³/h. | 60 m³/h. |
Hoppers | 4 X 5.0 m³ | 4 X 7.0 m³ | 4 X 8.0 m³ |
Mixer | PAN TYPE | PAN TYPE | PAN TYPE |
Batch Capacity | 0.50 CU.M HR | 0.75 CU.M HR | 1.0 CU.M HR |
Water Pump | Submersible | Submersible | Submersible |
Additive Pump | Self Priming | Self Priming | Self Priming |
Cement Bin | 1.5 Tons | 2 Tons | 2 Tons |
Discharge Height | 4 MTRS. | ||
Power Required | 64.0 HP | 71.0 HP | 81.0 HP |
POower Supply | 415 V, 50 Hz, 3 PHASE, A.C. |
Conco Engineering Batching Plant – Twin Shaft Mixer, which reflect Conco Engineering manufacturing culture based on high technology provides the following advantages to its users:
Model | NE-30 SP | NE-45 SP | NE-60 SP |
---|---|---|---|
Out Capacity | 30 m³/h. | 45 m³/h. | 60 m³/h. |
Hoppers | 4 X 5.0 m³ | 4 X 7.0 m³ | 4 X 8.0 m³ |
Mixer | TWIN SHAFT TYPE SICOMA MAKE | ||
Batch Capacity | 0.50 CU.M HR | 0.75 CU.M HR | 1.0 CU.M HR |
Water Pump | Submersible | Submersible | Submersible |
Additive Pump | Self Priming | Self Priming | Self Priming |
Cement Bin | 1.5 TONS | 2 TONS | 2 TONS |
Discharge Height | 4 MTRS. | ||
Power Required | 71.0 HP | 81.0 HP | 91.0 HP |
Power Supply | 415 V, 50 Hz, 3 PHASE, A.C. |